Loading players

Selected game · Week 5
2026 through Week 4
99.6% participation covered · 4 player / 4 opponent games · 32 ranked teams
Player alignment vs DET TE defense
| Alignment | Play share | Player total | DET allowed/g |
|---|---|---|---|
| Left outside | 4.1% | 12 | 0.838.7 pctile |
| Left slot | 17.1% | 83 | 2296.8 pctile |
| Left inline | 22.8% | 13 | 16.383.9 pctile |
| Right inline | 21.5% | 26 | 27.393.5 pctile |
| Right slot | 32.5% | 108 | 22.593.5 pctile |
| Right outside | 1.6% | 0 | 12.8100 pctile |
Higher means more allowed. The score weights same-position alignment allowance percentiles by the player’s participation plays; tied ranks use their midpoint. Backfield plays are excluded.
Minimum: 2 player and opponent games, 40 player plays and 80% participation covered. Player totals are cumulative; opponent allowance is per game. Plays are participation, not routes.