Loading players
50 or more matching players shown
| # | Player | GP | |||
|---|---|---|---|---|---|
| 1 | 5 | 583; 100th percentile within WR | 37; 98th percentile within WR | 7; 100th percentile within WR | |
| 2 | 5 | 537; 99th percentile within WR | 39; 100th percentile within WR | 1; 67th percentile within WR | |
| 3 | 5 | 507; 98th percentile within WR | 39; 100th percentile within WR | 4; 96th percentile within WR | |
| 4 | 5 | 488; 96th percentile within WR | 27; 91th percentile within WR | 0; 30th percentile within WR | |
| 5 | 5 | 474; 95th percentile within WR | 26; 87th percentile within WR | 6; 99th percentile within WR | |
| 6 | 5 | 423; 94th percentile within WR | 27; 91th percentile within WR | 1; 67th percentile within WR | |
| 7 | 4 | 405; 93th percentile within WR | 26; 87th percentile within WR | 2; 84th percentile within WR | |
| 8 | 5 | 397; 91th percentile within WR | 24; 82th percentile within WR | 2; 84th percentile within WR | |
| 9 | 4 | 390; 90th percentile within WR | 22; 74th percentile within WR | 2; 84th percentile within WR | |
| 10 | 4 | 385; 89th percentile within WR | 26; 87th percentile within WR | 2; 84th percentile within WR | |
| 11 | 5 | 374; 88th percentile within WR | 31; 95th percentile within WR | 3; 93th percentile within WR | |
| 12 | 5 | 372; 87th percentile within WR | 37; 98th percentile within WR | 5; 98th percentile within WR | |
| 13 | 5 | 355; 85th percentile within WR | 27; 91th percentile within WR | 1; 67th percentile within WR | |
| 14 | 5 | 352; 84th percentile within WR | 22; 74th percentile within WR | 4; 96th percentile within WR | |
| 15 | 5 | 330; 83th percentile within WR | 16; 50th percentile within WR | 3; 93th percentile within WR | |
| 16 | 5 | 329; 82th percentile within WR | 29; 94th percentile within WR | 2; 84th percentile within WR | |
| 17 | 5 | 326; 80th percentile within WR | 24; 82th percentile within WR | 3; 93th percentile within WR | |
| 18 | 5 | 289; 79th percentile within WR | 27; 91th percentile within WR | 4; 96th percentile within WR | |
| 19 | 5 | 288; 78th percentile within WR | 29; 94th percentile within WR | 1; 67th percentile within WR | |
| 20 | 5 | 276; 77th percentile within WR | 18; 61th percentile within WR | 2; 84th percentile within WR | |
| 21 | 5 | 274; 76th percentile within WR | 23; 78th percentile within WR | 0; 30th percentile within WR | |
| 21 | 5 | 274; 76th percentile within WR | 19; 68th percentile within WR | 1; 67th percentile within WR | |
| 23 | 5 | 273; 73th percentile within WR | 17; 54th percentile within WR | 0; 30th percentile within WR | |
| 24 | 5 | 266; 72th percentile within WR | 23; 78th percentile within WR | 1; 67th percentile within WR | |
| 25 | 5 | 262; 71th percentile within WR | 23; 78th percentile within WR | 0; 30th percentile within WR | |
| 26 | 5 | 260; 70th percentile within WR | 17; 54th percentile within WR | 1; 67th percentile within WR | |
| 27 | 4 | 258; 68th percentile within WR | 19; 68th percentile within WR | 3; 93th percentile within WR | |
| 28 | 5 | 252; 67th percentile within WR | 25; 83th percentile within WR | 2; 84th percentile within WR | |
| 29 | 5 | 249; 66th percentile within WR | 20; 70th percentile within WR | 0; 30th percentile within WR | |
| 29 | 3 | 249; 66th percentile within WR | 19; 68th percentile within WR | 3; 93th percentile within WR | |
| 31 | 3 | 235; 63th percentile within WR | 19; 68th percentile within WR | 1; 67th percentile within WR | |
| 32 | 5 | 233; 62th percentile within WR | 16; 50th percentile within WR | 1; 67th percentile within WR | |
| 33 | 5 | 231; 61th percentile within WR | 16; 50th percentile within WR | 0; 30th percentile within WR | |
| 34 | 5 | 227; 60th percentile within WR | 13; 32th percentile within WR | 1; 67th percentile within WR | |
| 35 | 5 | 226; 59th percentile within WR | 24; 82th percentile within WR | 1; 67th percentile within WR | |
| 36 | 5 | 225; 57th percentile within WR | 19; 68th percentile within WR | 1; 67th percentile within WR | |
| 36 | 5 | 225; 57th percentile within WR | 15; 44th percentile within WR | 0; 30th percentile within WR | |
| 38 | 3 | 222; 55th percentile within WR | 18; 61th percentile within WR | 2; 84th percentile within WR | |
| 39 | 5 | 219; 54th percentile within WR | 13; 32th percentile within WR | 2; 84th percentile within WR | |
| 39 | 4 | 219; 54th percentile within WR | 11; 21th percentile within WR | 2; 84th percentile within WR | |
| 41 | 4 | 217; 51th percentile within WR | 14; 37th percentile within WR | 1; 67th percentile within WR | |
| 42 | 4 | 209; 50th percentile within WR | 15; 44th percentile within WR | 0; 30th percentile within WR | |
| 43 | 5 | 206; 49th percentile within WR | 16; 50th percentile within WR | 3; 93th percentile within WR | |
| 44 | 5 | 204; 48th percentile within WR | 18; 61th percentile within WR | 1; 67th percentile within WR | |
| 45 | 4 | 203; 46th percentile within WR | 14; 37th percentile within WR | 1; 67th percentile within WR | |
| 46 | 5 | 202; 45th percentile within WR | 15; 44th percentile within WR | 2; 84th percentile within WR | |
| — | 2 | 199 | 14 | 0 | |
| 47 | 5 | 194; 44th percentile within WR | 16; 50th percentile within WR | 0; 30th percentile within WR | |
| 48 | 5 | 192; 43th percentile within WR | 21; 71th percentile within WR | 1; 67th percentile within WR | |
| 49 | 4 | 190; 41th percentile within WR | 13; 32th percentile within WR | 1; 67th percentile within WR |
Showing 50 matching players.