Loading players

Next game · Week 7
2026 through Week 4
98.8% participation covered · 4 player / 4 opponent games · 32 ranked teams
Player alignment vs GB WR defense
| Alignment | Play share | Player total | GB allowed/g |
|---|---|---|---|
| Left outside | 25.5% | 32 | 63.380.6 pctile |
| Left slot | 18.6% | 15 | 4.53.2 pctile |
| Left inline | 1.6% | 34 | 0.861.3 pctile |
| Right inline | 1.6% | 0 | 5.593.5 pctile |
| Right slot | 24.7% | 110 | 18.337.1 pctile |
| Right outside | 26.7% | 112 | 46.848.4 pctile |
Higher means more allowed. The score weights same-position alignment allowance percentiles by the player’s participation plays; tied ranks use their midpoint. Backfield plays are excluded.
Minimum: 2 player and opponent games, 40 player plays and 80% participation covered. Player totals are cumulative; opponent allowance is per game. Plays are participation, not routes.