Loading players

Dallas Cowboys · #88
2026 · RotoWire · 4 of 5 games available
| Game | Routes | TPRR | YPRR | Tgt share | Coverage |
|---|---|---|---|---|---|
| Week 5TB@DAL | — | — | — | — | Under review |
| Week 4DAL@HOU | 49 | 42.9% | 3.86 | 48.8% | Available |
| Week 3BAL@DAL | 39 | 20.5% | 2.87 | 20.5% | Available |
| Week 2WSH@DAL | 28 | 32.1% | 5.46 | 30.0% | Available |
| Week 1DAL@NYG | 29 | 27.6% | 1.52 | 25.8% | Available |
Source: RotoWire weekly advanced receiving exports. Charting can arrive after the box score. Pending, conflicting, or missing data is shown as a dash—not zero. Players omitted from an export are not assumed to have run zero routes.
Routes are receiving routes, not snap counts or alignment plays. Rates with a zero denominator are shown as a dash, including YAC per reception when a lateral receiver has yards but no catches. These are game-level values; percentages should not be added or averaged to create season rates.