Loading players

Next game · Week 5
2026 through Week 4
97.9% participation covered · 4 player / 4 opponent games · 32 ranked teams
Player alignment vs GB WR defense
| Alignment | Play share | Player total | GB allowed/g |
|---|
| Left outside | 26.6% | 79 | 63.380.6 pctile |
|---|---|---|---|
| Left slot | 17.2% | 13 | 4.53.2 pctile |
| Left inline | 1% | 0 | 0.861.3 pctile |
| Right inline | 4.7% | 0 | 5.593.5 pctile |
| Right slot | 15.6% | 74 | 18.337.1 pctile |
| Right outside | 32.8% | 54 | 46.848.4 pctile |
Higher means more allowed. The score weights same-position alignment allowance percentiles by the player’s participation plays; tied ranks use their midpoint. Backfield plays are excluded.
Minimum: 2 player and opponent games, 40 player plays and 80% participation covered. Player totals are cumulative; opponent allowance is per game. Plays are participation, not routes.