Loading players

Next game · Week 6
2026 through Week 4
100% participation covered · 4 player / 4 opponent games · 32 ranked teams
Player alignment vs WSH WR defense
| Alignment | Play share | Player total | WSH allowed/g |
|---|
| Left outside | 47% | 73 | 3725.8 pctile |
|---|---|---|---|
| Left slot | 11.9% | 50 | 11.825.8 pctile |
| Left inline | 2.2% | 0 | 4.888.7 pctile |
| Right inline | 1.5% | 0 | 1.564.5 pctile |
| Right slot | 8.2% | 31 | 11.516.1 pctile |
| Right outside | 29.1% | 59 | 97.5100 pctile |
Higher means more allowed. The score weights same-position alignment allowance percentiles by the player’s participation plays; tied ranks use their midpoint. Backfield plays are excluded.
Minimum: 2 player and opponent games, 40 player plays and 80% participation covered. Player totals are cumulative; opponent allowance is per game. Plays are participation, not routes.