Loading RedZoneIQ
Lead changes
1
Explosive gains
0
20+ pass · 10+ rush
Decisive score
CIN · Q2 4:25
Colbie Young 17 Yd pass from Josh Johnson (Evan McPherson Kick)
Score progression
Every scoring change, from kickoff to final.
CHI 9CIN 27
| Time | Play | Score |
|---|---|---|
| Q1 11:41 | Cairo Santos 45 Yd Field Goal 8 plays, 33 yards, 3:19 | 3–0 |
| Q1 4:40 | Evan McPherson 25 Yd Field Goal 14 plays, 62 yards, 7:01 | 3–3 |
| Q2 11:00 | Cairo Santos 26 Yd Field Goal 10 plays, 50 yards, 4:08 | 6–3 |
| Q2 4:25 | Colbie Young 17 Yd pass from Josh Johnson (Evan McPherson Kick)7 plays, 59 yards, 3:29 | 6–10 |
| Q2 0:23 | Tanner Hudson 6 Yd pass from Josh Johnson (Evan McPherson Kick)5 plays, 63 yards, 0:58 | 6–17 |
| Q2 0:00 | Cairo Santos 44 Yd Field Goal 5 plays, 39 yards, 0:23 | 9–17 |
| Q3 11:57 | Noah Thomas 20 Yd pass from Sean Clifford (Evan McPherson Kick)6 plays, 70 yards, 3:03 | 9–24 |
| Q4 14:11 | Evan McPherson 58 Yd Field Goal 10 plays, 53 yards, 5:25 | 9–27 |
No betting lines have been collected for this game.